Tents for Sale
Stamford, CT Office
- Superior quality second-hand tent equipment
- Tents from 10’ x 10‘ to 120’ x 200’ available
- All tent tops and walls are flame retardant
- Four Season Fabric Structures 12'-100' wide
- Hundreds of used tents and sidewalls available
- Quantity discounts available – call for details
- Tents ideal for commercial applications
- Tent washing (seasonal) - 35¢ per square foot
- Sale of "New" tables & chairs - CALL
(Maywood & Commercial Seating Products Dealer)
All prices are F.O.B. Stamford, CT.
Not all sizes are listed. Call for additional availability.
Call Tim Frost at (203) 324-6222 x105 for pricing and availability
FIESTA FRAMES (Frames Only)
SIZE | DESCRIPTION | PRICE |
---|---|---|
9' x 10' | COMPLETE KIT * | Call For Pricing |
10' x10' | COMPLETE KIT * | Call For Pricing |
12' x 12' | COMPLETE KIT * | Call For Pricing |
12' x 18' | COMPLETE KIT * | Call For Pricing |
12'x 24' | COMPLETE KIT * | Call For Pricing |
14' x 14' | COMPLETE KIT * | Call For Pricing |
14' x 21' | COMPLETE KIT * | Call For Pricing |
14' x 28' | COMPLETE KIT * | Call For Pricing |
16' x 16' | COMPLETE KIT * | Call For Pricing |
16' x 24' | COMPLETE KIT * | Call For Pricing |
16' x 32' | COMPLETE KIT * | Call For Pricing |
20' x 20' | COMPLETE KIT * | Call For Pricing |
20' x 30' | COMPLETE KIT * | Call For Pricing |
20' x 40' | COMPLETE KIT * | Call For Pricing |
20' x 60' | COMPLETE KIT * | Call For Pricing |
24' x 24' | COMPLETE KIT * | Call For Pricing |
24' x 36' | COMPLETE KIT * | Call For Pricing |
24' x 48' | COMPLETE KIT * | Call For Pricing |
30' x 30' | COMPLETE KIT * | Call For Pricing |
30' x 40' | COMPLETE KIT * | Call For Pricing |
30' x 60' w/10' mids | COMPLETE KIT * | Call For Pricing |
40' x 40' | COMPLETE KIT * | Call For Pricing |
40' x 60' w/10' mids | COMPLETE KIT * | Call For Pricing |
40' x 80' w/10' mids | COMPLETE KIT * | Call For Pricing |
40' x 100' w/10' mids | COMPLETE KIT * | Call For Pricing |
* NOTE: Complete Kit includes used frames and all necessary hardware, ropes & stakes as specified by manufacturer.
Bold items and highlighted gray are currently discounted
ALL FRAMES ARE SOLD IN "AS IS" CONDITION
CALL FOR ASSEMBLY & INSTALLATION PRICES
10' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
10' x 10' | WHITE | 2000 | V | B/C | Call For Pricing |
10' x 10' | WHITE | 1998 | V | B/C | Call For Pricing |
10' x 10' | WHITE | 1997 | V | B/C | Call For Pricing |
10' x 10' | WHITE | 1994 | V | B/C | Call For Pricing |
10' x 10' (LI) | WHITE | 1999 | V | C | Call For Pricing |
10' x 10' (LI) | WHITE | 2003 | V | C | Call For Pricing |
12' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
12' x 12' | WHITE (2pc) | 2008 | V | A | Call For Pricing |
6' mids (ea) | WHITE | 2008 | V | A | Call For Pricing |
12' x 12' | WHITE (2pc) | 2007 | V | A | Call For Pricing |
6' mids (ea) | WHITE | 2007 | V | A | Call For Pricing |
12' x 12' | WHITE (2pc) | 2006 | V | A | Call For Pricing |
6' mids (ea) | WHITE | 2006 | V | A | Call For Pricing |
6' mids (ea) | WHITE | 2005 | V | A/B | Call For Pricing |
12' x 12' | WHITE (2pc) | 2004 | V | A/B | Call For Pricing |
6' mids (ea) | WHITE | 2004 | V | A | Call For Pricing |
12' x 12' | WHITE (2pc) | 2003 | V | A | Call For Pricing |
6' mids (ea) | WHITE | 2003 | V | B | Call For Pricing |
12' x 12' | WHITE (2pc) | 2002 | V | A | Call For Pricing |
6' mids (ea) | WHITE | 2002 | V | A | Call For Pricing |
12' x 12' | WHITE (2pc) | 2001 | V | A | Call For Pricing |
6' mids (ea) | WHITE | 2001 | V | A | Call For Pricing |
12' x 12' | WHITE (2pc) | 2000 | V | A | Call For Pricing |
12' x 12' | WHITE (2pc) | 2000 | V | B/C | Call For Pricing |
6' mids (ea) | WHITE (2pc) | 2000 | V | B | Call For Pricing |
12' x 12' | WHITE (2pc) | 1998 | V | A/B | Call For Pricing |
6' mids (ea) | WHITE (2pc) | 1998 | V | B | Call For Pricing |
6' mids (ea) | WHITE (2pc) | 1998 | V | B/C | Call For Pricing |
12' x 12' | BLUE/WHITE | 1992 | V | B | Call For Pricing |
12' x 12' | RED/WHITE | 1992 | V | B | Call For Pricing |
12' x 12' | GREEN/WHITE | 1988 | V | B | Call For Pricing |
12' x 12' | YELLOW/WHITE | 1988 | V | B | Call For Pricing |
12' x 12' | PINK/WHITE | 1987 | V | B | Call For Pricing |
12' x 24' (LI) | WHITE | 2003 | V | C | Call For Pricing |
12' x 24' (LI) | WHITE | 2002 | V | B | Call For Pricing |
12' x 24' (LI) | WHITE | 2001 | V | B | Call For Pricing |
12' x 24' (LI) | WHITE | 1999 | V | B | Call For Pricing |
14' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
14' x 14' | WHITE (2pc) | 2008 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2008 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2007 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2007 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2006 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2006 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2005 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2005 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2004 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2004 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2003 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2003 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2002 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2002 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2001 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 2001 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2000 | V | A | Call For Pricing |
14' x 14' | WHITE (2pc) | 2000 | V | B/C | Call For Pricing |
7' mids (ea) | WHITE | 2000 | V | A | Call For Pricing |
14' x14' | WHITE (2pc) | 1999 | V | A/B | Call For Pricing |
7' mids (ea) | WHITE | 1999 | V | A | Call For Pricing |
7' mids (ea) | WHITE | 1998 | V | A | Call For Pricing |
16' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
16' x 16' | WHITE | 2007 | V | A | Call For Pricing |
8' mids | WHITE | 2007 | V | A | Call For Pricing |
16' x 16' | CLEAR (1pc) | 2006 | V | A | Call For Pricing |
16' X 16' (LI) | WHITE | 2008 | V | B | Call For Pricing |
16' X 40' (LI) | WHITE | 2002 | V | B | Call For Pricing |
16' X 48' (LI) | WHITE | 2001 | V | B | Call For Pricing |
16' X16' (LI) | WHITE | 2007 | V | B | Call For Pricing |
16' X 32' (LI) | BLUE/WHITE | 1991 | V | B | Call For Pricing |
18' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
18' x 18' (LI) | WHITE | 1987 | V | B | Call For Pricing |
20' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
20' x 20' | WHITE (2pc) | 2008 | V | A | Call For Pricing |
10' mids (ea) | WHITE | 2008 | V | V | Call For Pricing |
20' x 20' | WHITE (2pc) | 2007 | V | A | Call For Pricing |
10' mids (ea) | WHITE | 2007 | V | A | Call For Pricing |
20' x 20' | WHITE (2pc) | 2006 | V | A | Call For Pricing |
10' mids (ea) | WHITE | 2006 | V | A | Call For Pricing |
20' x 20' | WHITE (2pc) | 2005 | V | A | Call For Pricing |
10' mids (ea) | WHITE | 2005 | V | A | Call For Pricing |
20' x 20' | WHITE (2pc) | 2003 | V | A | Call For Pricing |
20' x 20' | WHITE (2pc) | 2003 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2003 | V | A/B | Call For Pricing |
20' x 20' | WHITE (2pc) | 2002 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2002 | V | A/B | Call For Pricing |
20' x 20' | WHITE (2pc) | 2001 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2001 | V | A/B | Call For Pricing |
20' x 20' | WHITE (2pc) | 2000 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2000 | V | A/B | Call For Pricing |
20' x 20' | WHITE (2pc) | 1999 | V | A/B | Call For Pricing |
20' x 20' | WHITE (2pc) | 1998 | V | B/C | Call For Pricing |
10' mids (ea) | WHITE | 1998 | V | B/C | Call For Pricing |
20' x 20' | BLUE/WHITE (1pc) | 1994 | V | B | Call For Pricing |
20' x 20' | YELLOW/WHITE (1pc) | 1994 | V | B | Call For Pricing |
20' x 20' | GREEN/WHITE (1pc) | 1994 | V | B | Call For Pricing |
20' x 20' | PINK/WHITE (1pc) | 1994 | V | B | Call For Pricing |
20' x 20' | RED/WHITE (1pc) | 1994 | V | B | Call For Pricing |
20' x 20' | CLEAR | 1999 | V | B | Call For Pricing |
20' x 20' | WHITE | 1994 | V | B | Call For Pricing |
20' x 20' | WHITE (1pc) | 1989 | V | B | Call For Pricing |
20' x 20' | WHITE (1pc) | 1987 | V | B/C | Call For Pricing |
20' x 20' | WHITE (1pc) | 1985 | V | B/C | Call For Pricing |
20'x20' | CLEAR | 1999 | V | B/C | Call For Pricing |
20'x20' | CLEAR | 1998 | V | B/C | Call For Pricing |
20'x20' | CLEAR | 1997 | V | B/C | Call For Pricing |
20'x20' | CLEAR | 1995 | V | B/C | Call For Pricing |
20' x 40' (LI) | WHITE | 2010 | V | B | Call For Pricing |
20' x 40' (LI) | RED/WHITE | 2008 | V | B | Call For Pricing |
20' x 40' (LI) | BLUE/WHITE | 2003 | V | B | Call For Pricing |
20' x 40' (LI) | YELLOW/WHITE | 2005 | V | B | Call For Pricing |
20' x 50' (LI) | WHITE | 2008 | V | B | Call For Pricing |
24' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
24' x 24' | WHITE (2pc) | 2008 | V | A | Call For Pricing |
10' mids (ea) | WHITE | 2008 | V | A | Call For Pricing |
24' x 24' | WHITE (2pc) | 2007 | V | A | Call For Pricing |
8' mids (ea) | WHITE | 2007 | V | A | Call For Pricing |
24' x 24' | WHITE (2pc) | 2006 | V | A | Call For Pricing |
8' mids (ea) | WHITE | 2006 | V | A | Call For Pricing |
24' x 24' | WHITE (2pc) | 2005 | V | A | Call For Pricing |
8' mids (ea) | WHITE | 2005 | V | A | Call For Pricing |
24' x 24' | WHITE (2pc) | 2004 | V | A | Call For Pricing |
8' mids (ea) | WHITE | 2004 | V | A | Call For Pricing |
24' x 24' | WHITE (2pc) | 2001 | V | A/B | Call For Pricing |
8' mids (ea) | WHITE | 2001 | V | A/B | Call For Pricing |
24' x 24' | WHITE (2pc) | 2000 | V | A/B | Call For Pricing |
8' mids (ea) | WHITE | 2000 | V | A/B | Call For Pricing |
24' x 24' | WHITE (2pc) | 1999 | V | B/C | Call For Pricing |
8' mids (ea) | WHITE | 1999 | V | B/C | Call For Pricing |
24' x 24' | WHITE (2pc) | 1997 | V | B/C | Call For Pricing |
8' mids (ea) | WHITE | 1997 | V | B/C | Call For Pricing |
24' x 24' | CLEAR (2pc) | 2000 | V | A | Call For Pricing |
8' mids (ea) | CLEAR | 2000 | V | A | Call For Pricing |
24' x 24' | CLEAR (2pc) | 1998 | V | A | Call For Pricing |
24' x 24' | CLEAR (2pc) | 1998 | V | B/C | Call For Pricing |
8' mids (ea) | CLEAR | 1998 | V | A | Call For Pricing |
8' mids (ea) | CLEAR | 1998 | V | B/C | Call For Pricing |
24' x 24' | WHITE | 1995 | V | B/C | Call For Pricing |
24' x 24' | WHITE | 1992 | V | B/C | Call For Pricing |
24' x 24' | CLEAR | 2006 | V | B/C | Call For Pricing |
24' x 24' | CLEAR | 2000 | V | B/C | Call For Pricing |
8' mids (ea) | CLEAR | 2000 | V | B/C | Call For Pricing |
8' mids (ea) | CLEAR | 2000 | V | B/C | Call For Pricing |
24' x 24' (LI) | WHITE | 2007 | V | B | Call For Pricing |
24' x 24' (LI) | WHITE | 2003 | V | B | Call For Pricing |
24' x 24' (LI) | WHITE | 2000 | V | B | Call For Pricing |
24' x 24' (LI) | WHITE | 1999 | V | B | Call For Pricing |
24' x 24' (LI) | WHITE | 1991 | V | C | Call For Pricing |
30' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
30' x 30' | WHITE (2pc) | 2008 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2008 | V | A/B | Call For Pricing |
30' x 30' | WHITE (2pc) | 2007 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2007 | V | A/B | Call For Pricing |
30' x30' | WHITE (2pc) | 2006 | V | A/B | Call For Pricing |
30' x 30' | WHITE (2pc) | 2006 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2006 | V | A/B | Call For Pricing |
30' x 30' | WHITE (2pc) | 2005 | V | A/B | Call For Pricing |
10' mids (ea) | WHITE | 2005 | V | A/B | Call For Pricing |
30' x 30' | WHITE (2pc) | 1994 | V | C | Call For Pricing |
10' mids (ea) | WHITE | 1994 | V | C | Call For Pricing |
30' x 30' | BLUE/WHITE | 1986 | C | C | Call For Pricing |
30' x 30' | BLUE/WHITE | 1986 | C | C | Call For Pricing |
30' x 30' | YELLOW/WHITE | 1994 | V | B/C | Call For Pricing |
30' x 30' | YELLOW/WHITE | 1991 | V | B/C | Call For Pricing |
30' x 30' | YELLOW/WHITE | 1988 | C | C | Call For Pricing |
30' x 30' | PINKWHITE | 1995 | V | B/C | Call For Pricing |
30' x 30' | REDWHITE | 1995 | V | B/C | Call For Pricing |
30' x 30' | WHITE | 2004 | V | B/C | Call For Pricing |
30' x 30' | WHITE | 2007 | V | B/C | Call For Pricing |
30' x 60' (LI) | WHITE | 2010 | V | B | Call For Pricing |
30' x 60' (LI) | WHITE | 2010 | V | B | Call For Pricing |
30' x 50' (LI) | WHITE | 2005 | V | C | Call For Pricing |
30' x 40' (LI) | WHITE | 2009 | V | C | Call For Pricing |
30' x 40' (LI) | WHITE | 2008 | V | B | Call For Pricing |
30' x 30' (LI) | WHITE | 2009 | V | B | Call For Pricing |
40' FIESTA TOPS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
40' x 120' | WHITE | 2008 | V | B/C | Call For Pricing |
40' x 70' | WHITE | 2007 | V | B/C | Call For Pricing |
40' x 70' | WHITE | 2005 | V | B/C | Call For Pricing |
40' x 70' | WHITE | 2001 | V | B/C | Call For Pricing |
10' mids (ea) | WHITE | 2001 | V | B/C | Call For Pricing |
40' x 80' | WHITE | 1999 | V | C | Call For Pricing |
40' x 80' | WHITE | 1999 | V | B/C | Call For Pricing |
10' mids (ea) | WHITE | 1999 | V | B/C | Call For Pricing |
40' x 100' | WHITE | 1997 | V | B/C | Call For Pricing |
10' mids (ea) | WHITE | 1997 | V | B/C | Call For Pricing |
Fiesta Tent Jacks | Call For Pricing |
NAVI TRAC
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
40' X 130' hip | CLEAR | 2009 | V | B/C | Call For Pricing |
50' x 100' hip | WHITE | 2002 | V | A/B | Call For Pricing |
50' x 100' hip | Frame | NEW | V | A | Call For Pricing |
30' POLE TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
30' x 60' | GREEN/WHITE | 2003 | V | B | Call For Pricing |
30' x 60' (LI) | WHITE | 2005 | V | B | Call For Pricing |
30' x 80' RE (LI) | BLACK/WHITE | 1992 | V | B/C | Call For Pricing |
30' x 80' RE (LI) | GREEN/WHITE | 1988 | V | B/C | Call For Pricing |
40' POLE TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
40' x 80' | CLEAR | 2003 | V | B | Call For Pricing |
40' x 80' (LI) | PINK | 1994 | V | B | Call For Pricing |
40' x60' (LI) | BLACK/WHITE | 1998 | V | B | Call For Pricing |
40' x 140' (LI) | GREEN/WHITE | 1993 | V | B/C | Call For Pricing |
20' x 40' MID (LI) | WHITE | 1985 | V | B | Call For Pricing |
10' x 40' MID (LI) | WHITE | 1989 | V | B | Call For Pricing |
50' POLE TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
50' x 75' (round) | WHITE | 1999 | V | B/C | Call For Pricing |
50' x 80' | WHITE | 1990 | V | B/C | Call For Pricing |
50' x 100' | WHITE | 2000 | V | B/C | Call For Pricing |
50' x 110' | WHITE | 1989 | V | B/C | Call For Pricing |
50' x 125' (round) | WHITE | 1995 | V | B/C | Call For Pricing |
50' x 100' (LI) | PINK | 1985 | V | B/C | Call For Pricing |
50' x 50' ends | CLEAR | 1998 | CV | B/C | Call For Pricing |
25' x 50' mid | CLEAR | 1998 | CV | B/C | Call For Pricing |
60' ROUND END POLE TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
60' x 70' | WHITE | 1997 | V | B | Call For Pricing |
80' ROUND END POLE TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
80' x 80' | WHITE | 1997 | V | B/C | Call For Pricing |
SAIL CLOTH TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
33' x 61' | BEIGE | 2010 | V | A | Call For Pricing |
45' x 104' | BEIGE | 2010 | V | A | Call For Pricing |
33' x 61' | New Pole & Stake package | A | Call For Pricing | ||
45' x 104' | New Pole & Stake package | A | Call For Pricing | ||
10' x 10' WALL | BEIGE | 2010 | V | A | Call For Pricing |
10' x 20' WALL | BEIGE | 2010 | V | A | Call For Pricing |
10' x 10' WALL | CLEAR | 2010 | V | A | Call For Pricing |
10' x 20' WALL | CLEAR | 2010 | V | A | Call For Pricing |
50' CENTURY TENTS (DOUBLE POLE)
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
50' X 120' | WHITE | 2005 | V | B/C | Call For Pricing |
50' x 120' | WHITE | 2004 | V | B/C | Call For Pricing |
50' x 140' | WHITE | 2003 | V | B/C | Call For Pricing |
60' CENTURY TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
60' X 100' (M) | WHITE | 2002 | V | B/C | Call For Pricing |
20' mids (M) | WHITE | 2003 | V | B/C | Call For Pricing |
20' mids (M) | WHITE | 2001 | V | B/C | Call For Pricing |
20' mids (M) | WHITE | 2000 | V | B/C | Call For Pricing |
60' x 130' (CL) | WHITE | 1990 | V | B/C | Call For Pricing |
80' CENTURY TENTS
SIZE | COLOR | YEAR | FABRIC | QUALITY | PRICE |
---|---|---|---|---|---|
80' x 180' (LI) | WHITE | 2000 | V | B/C | Call For Pricing |
80' x 120' | WHITE | 2012 | V | B/C | Call For Pricing |
80' X 60' | WHITE | 2010 | V | B/C | Call For Pricing |
80' X 120' | WHITE | 2007 | V | B/C | Call For Pricing |
80' X 90' | WHITE | 2006 | V | B/C | Call For Pricing |
80' X 90' top (m) | WHITE | 1998 | V | B/C | Call For Pricing |
80' X 100' | WHITE | 1995 | V | B/C | Call For Pricing |
80' X 100' (LI) | WHTE | 2007 | V | B/C | Call For Pricing |
30' mid | WHITE | 2005 | V | B | Call For Pricing |
30' mid | WHITE | 2005 | V | A | Call For Pricing |
30' mid | WHITE | 1999 | V | C | Call For Pricing |
20' mid | WHITE | 2005 | V | A | Call For Pricing |
20' mid | WHITE | 2003 | V | C | Call For Pricing |
20' mid | WHITE | 2003 | V | B | Call For Pricing |
20' mid | WHITE | 2003 | V | A | Call For Pricing |
20' mid | WHITE | 2001 | V | B | Call For Pricing |
20' mid | WHITE | 2001 | V | A | Call For Pricing |
20' mid | WHITE | 1998 | V | A | Call For Pricing |
MISCELLANEOUS
DESCRIPTION | QUALITY | PRICE |
---|---|---|
SNOW LOADED FABRIC GARAGES (12' TO 60' WIDE) | Call For Pricing | |
80, 115, 170K PROPANE LB WHITE HEATERS | Call For Pricing | |
ASTROTURF BLACK / GREEN | Call For Pricing | |
TENT & SIDEWALL WASHING | Call For Pricing | |
SALE OF "NEW" TABLES & CHAIRS | Call For Pricing | |
Patron C 50 Oil Fired(193 btu) | B | Call For Pricing |
Patron C 40 Oil Fired(136 btu) | B | Call For Pricing |
Patron E 40 Electric Heater (160 btu) | A | Call For Pricing |
LB White Propane Heater (60k btu) | C | Call For Pricing |
LB White Propane Heater (80k btu) | C | Call For Pricing |
LB White Propane Heater (170k btu) | C | Call For Pricing |
Union Chill Matt Oil Fired Heater (600k btu) | C | Call For Pricing |
ABC Tent Heat with Duct (240k btu) | A | Call For Pricing |
Black 9'x20' Sidewall | A | Call For Pricing |
French Window Wall (10'x10) | A | Call For Pricing |
French Window Wall (10'x20) | A | Call For Pricing |
French Window Wall (8'x10') | B | Call For Pricing |
French Window Wall (8'x20') | B | Call For Pricing |
Miniglobe Lights (50ft. string) | Call For Pricing | |
French Double Doors | C | Call For Pricing |
Alluminum Double Doors | B | Call For Pricing |
Tent Jacks | Call For Pricing | |
Par 64 Lights | Call For Pricing | |
17ft Heavy Anchor Webs | Call For Pricing | |
9' x50' (LI) Fiesta Canopy - White (2001) | Call For Pricing | |
9' x50' (LI) Fiesta Canopy - White (2004) | Call For Pricing | |
6' x50' (LI) Fiesta Canopy - White (2004) | Call For Pricing | |
9' x 10' Canopy Top Commerical (LI) | Call For Pricing | |
6' x 10' Canopy Top Commerical (LI) | Call For Pricing | |
7' x 20' White Wall Commerical (LI) | Call For Pricing | |
7',8' & 9' Aluminum Side Pole (LI) | Call For Pricing | |
Fiesta Frame Legs (LI) - Corner & Mids | Call For Pricing | |
6' x10' Black/White Canopy Top (LI) | Call For Pricing | |
6' x5' Black/White Canopy Top (LI) | Call For Pricing | |
9' x 5' Black/White Canopy Top (LI) | Call For Pricing | |
9' x10' Black/White Canopy Top (LI) | Call For Pricing | |
Yellow/White, Green/White, Blue White, Red/White, Pink CC Tops | Call For Pricing | |
6x5, 6x10, and 6x20 Anchor Marquee Tops | Call For Pricing | |
Sidewall: Clear, White, French Window & Cathedral Window 7', 8', & 10' eave | Call For Pricing | |
10' x20' Sidewall (LI) Clear | Call For Pricing | |
10' x10' Sidewall (LI) Clear | Call For Pricing | |
10' x 5'' Sidewall (LI) Clear | Call For Pricing | |
8' x20' Sidewall (LI) Clear | Call For Pricing | |
8' x10' Sidewall (LI) Clear | Call For Pricing | |
8' x 5' Sidewall (LI) Clear | Call For Pricing | |
7' x20' Sidewall (LI) Pink | Call For Pricing | |
7' x20' Sidewall (LI) Yellow/White | Call For Pricing | |
7' x20' Sidewall (LI) Red/White | Call For Pricing | |
7' x20' Sidewall (LI) Black | Call For Pricing | |
9' x20' Sidewall (LI) Black | Call For Pricing | |
9' x30' Sidewall (LI) Mesh | Call For Pricing |
(Maywood & Commercial Seating Products Dealer)
LOSBERGER CLEAR SPAN TOPS
SIZE | COLOR | YEAR | QUALITY | PRICE |
---|---|---|---|---|
5M x 20M mid | WHITE | 2002 | B | Call For Pricing |
5M x 15M mid | CLEAR | 2002 | C | Call For Pricing |
5M x 25M mid | CLEAR | 2001 | C | Call For Pricing |